Ein kollaboratives Kommunikationstool für unsere Außendienstmitarbeiter, das es uns ermöglicht, unsere Vertriebsaktionen zu strukturieren und über einen längeren Zeitraum hinweg in völliger Transparenz effizient zu steuern.

Laurent SUTTER

Manager für digitale Transformation , BMW & MINI Frankreich

Verfolgen Sie unsere Neuigkeiten :

Mehr „Anwenderstimmen“ ?

[divienhancer_carousel slides_to_show=“4″ slides_to_scroll=“2″ _builder_version=“4.7.3″ _module_preset=“default“ global_colors_info=“{}“][divienhancer_carouselchild identifier=“Guillaume PICHELIN, Fondateur du cabinet Pichelin Immobilier“ _builder_version=“4.6.6″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/perfony-me-decharge-ca-permet-un-suivi-de-toutes-les-actions-et-cest-une-aide-a-la-delegation-2/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Sébastien MAYANCE, Ingénieur HSE chez SURYS“ _builder_version=“4.6.6″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/parole-dutilisateur-sebastien-mayance/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Myriam ELKOBY, Responsable Transformation Digitale chez VINCI Facilities“ _builder_version=“4.6.6″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/parole-dutilisateur-myriam-elkoby/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Alain GILLIER, Responsable Informatique chez ECE Cogemacoustique“ _builder_version=“4.6.6″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/parole-dutilisateur-alan-gillier-2/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Benoit ROBIN, Responsable du Pôle Prévisions des Ventes et GPM chez BMW Group France“ _builder_version=“4.6.6″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/parole-dutilisateur-benoit-robin/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Thibault FABRE-AUBRESPY Chef du service Marketing service et Business Dvpt , BMW Group France“ _builder_version=“4.6.6″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/parole-dutilisateur-thibault-fabre-aubrespy/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Grégoire PESTALOZZI, Responsable Régional, BMW Motorrad“ _builder_version=“4.7.1″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/?p=38736″ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][divienhancer_carouselchild identifier=“Clément GRONON, Ingénieur Méthodes, Pôle Ile de France Tertiaire VINCI“ _builder_version=“4.7.3″ _module_preset=“default“ use_background_color_gradient=“on“ width=“100%“ max_width=“35%“ custom_margin=“0px|18px||0px|false|false“ link_option_url=“https://www.perfony.com/fr/parole-dutilisateur-clement-gronon/“ border_radii=“on|5px|5px|5px|5px“ box_shadow_style=“preset2″ box_shadow_horizontal=“10px“ box_shadow_vertical=“4px“ box_shadow_blur=“4px“ global_colors_info=“{}“]

[/divienhancer_carouselchild][/divienhancer_carousel]

Entdecken Sie die Teamarbeit neu!

Dank einfacher Werkzeuge und einer angepassten Methodik belebt Perfony die Teamarbeit neu.

Finden Sie heraus, wie Sie besser zusammenarbeiten können!