Todos los productos de Perfony para ayudarle a alcanzar la excelencia operativa

Nuestra experiencia

[divienhancer_carousel _builder_version=»4.20.4″ _module_preset=»default» hover_enabled=»0″ global_colors_info=»{}» sticky_enabled=»0″][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/travail-collaboratif/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Travail collaboratif» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/outil-de-pilotage-des-actions/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Outil de pilotage des actions» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/gestion-des-priorites/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Gestion des priorités» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/gestion-de-taches/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Gestion de tâches» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/gestion-de-projet/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Gestion de projets» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/excellence-operationnelle/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Excellence opérationnelle » sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/amelioration-continue/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Amélioration continue» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/la-matrice-raci/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Matrice RACI» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/charge-mentale-au-travail/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Charge mentale» sticky_enabled=»0″]

[/divienhancer_carouselchild][divienhancer_carouselchild _builder_version=»4.20.4″ _module_preset=»default» custom_padding=»0px|||0px|false|false» link_option_url=»https://www.perfony.com/fr/compte-rendu-de-reunion/» hover_enabled=»0″ border_radii=»on|5px|5px|5px|5px» border_width_all=»3px» border_color_all=»#FFFFFF» global_colors_info=»{}» identifier=»Compte rendu réunions» sticky_enabled=»0″]

[/divienhancer_carouselchild][/divienhancer_carousel]

Caja de herramientas

Vídeos

Calculadoras

Modelos

Libros blancos

 

Academia

¿Tiene alguna pregunta sobre el uso de Perfony o alguna de sus funciones?

Consulte laAcademia Perfony, la base de conocimientos para usuarios avanzados.

Los planes de acción, las reuniones, la gestión de archivos, pero también los complementos de Microsoft y Google y las aplicaciones móviles para iPhone o Android ya no tendrán secretos para usted.

Consejos

Descubre los atajos para ahorrar tiempo en tu uso diario de Perfony.

Noticias

Vida de una startup, evolución de productos, consejos de expertos o comentarios de noticias, siga Perfony a diario.